| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Female | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Undecided | Education: | Not Saying | |
| Party: | Undecided | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Not Saying |
Is the ECHR right in ruling that prisoners should have the right to vote in the UK?

Pro I would like to retry my original debate and clarify a few points. I am interested in the debate over whether the European Court on Human Rights is right in ruling that the UK must change its law banning convicted prisoners from voting. My argument is that while not all prisoners should be given the right to vote, the ECHR has made the right decision and the UK government must abide by the ruling and change its law. The UK signed up to the European Convention on Human Rights and therefore...
Should Prisoners have the Right to Vote?

I am interested in the debate over whether it is right the prisoner's should have the right to vote. My argument is that Prisoners should have the right to vote becuase it is a human right and once we begin taking away human rights where can we draw the line? If we assume the belief that someone forfits their human rights when convicted of a crime, what is protecting prisoners from unjust treatment and torture? This is my first argument, but I am interested in how other people feel on this i...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,786 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/O |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


