Atonement


| Online: | 2 Months Ago | Name: | - Private - | |
| Updated: | 4 Months Ago | Gender: | Male | |
| Joined: | 4 Months Ago | Birthday: | - Private - | |
| President: | John McCain (R) | Email: | - Private - | |
| Ideology: | Undecided | Education: | Other | |
| Party: | Republican Party | Ethnicity: | White | |
| Relationship: | It's Complicated | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | Friendship | Religion: | Christian - Catholic |
| About Me: | I am a student currently in eighth grade. I enjoy researching and I enjoy partaking in sports and video games. |
| Activities: | I play Baseball, Softball, Soccer, and Basketball |
| High School: | Bishop Kenny High School, Class of 2014
Jacksonville, Florida, United States
|
1 Debate
In reality, is .999 repeating actually equal to 1?
Hello everyone. I have been searching through the website's old debates and I had come upon multiple interesting mathematical debates covering this topic. However, they are long gone and the one I looked through had bad grammar, spelling, and behavior. Thus, I would like to redo this debate with a hopefully better behaved person. Thank you in advance for whoever accepts this debate, and I hope that you enjoy it. Please be aware that when I state a decimal with three numbers following...
Post Voting Period
3 Comments
Updated 3 Months Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 51.36% |
Statistics based on completed debates.
1 Friend
Atonement has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Pro |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Con |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | Con |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Gun Rights | Pro |
| | Labor Unions | Con |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Pro |
| | Missile Defense System | Pro |
| | NAFTA | Und |
| | National Health Care | Und |
| | National Retail Sales Tax | Und |
| | Patriotism | Pro |
| | PETA | Und |
| | Police Profiling | Pro |
| | President George W. Bush | Pro |
| | Progressive Tax | Und |
| | School Vouchers | N/O |
| | Social Programs | Und |
| | Social Security | Pro |
| | Term Limits | Und |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | Pro |
| | War in Afghanistan | Con |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Pro |
| | Water Boarding | Pro |
| | Welfare | Und |
| | World Trade Organization | Pro |


