ChuckXNorris
| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Male | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Labor | Education: | Post Doctoral | |
| Party: | American Nazi Party | Ethnicity: | Pacific Islander | |
| Relationship: | It's Complicated | Income: | More than $150,000 | |
| Interested: | in Men | Occupation: | Self-Employed | |
| Looking: | Friendship, Dating, A Relationship, Networking | Religion: | Jewish |
| About Me: | C |
| Activities: | H |
| Beliefs: | U |
| Books: | K |
| Movies: | N |
| Music: | O |
| Quotes: | R |
| Sports Teams: | I |
| TV Shows: | S |
Post a comment to ChuckXNorris' profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
ChuckXNorris does not have any Debate.org friends.
ChuckXNorris has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Con |
| | Estate Tax | Pro |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Con |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Pro |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Con |
| | National Health Care | Con |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | Con |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Con |
| | Social Security | Con |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Con |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Pro |
| | War on Terror | Con |
| | Welfare | Con |


