CubeThink
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Undecided | Education: | Bachelors Degree | |
| Party: | Other | Ethnicity: | Not Saying | |
| Relationship: | - Private - | Income: | Less than $25,000 | |
| Interested: | - Private - | Occupation: | Student | |
| Looking: | - Private - | Religion: | Atheist |
| About Me: | get to this later |
| Activities: | School, job hunting, thinking about career/life direction. The usual. |
| Books: | Malcom-X, ArtofWar, Drug Lord, gulag, Lies my Teacher told me<>Most books in process of being read. |
| Movies: | The Crow, Terminator 2, Batman, Die Hard Big Action 80's & 90's. And documentaries. |
| Music: | Everything but the favs are: Metal/Rock, reggae, era music 80's, hiphop, R&B, James Brown, etc |
| Quotes: | The only way is the hard way. The Pen is mightier than the Sword. I hate to lose more than I love to win. |
| Sports Teams: | Miami Dolphins, Miami Heat, Arsenal, Giants and Yanks. |
| TV Shows: | Simpson, L&O, Sienfeld, Keith Olbermann, Democracy Now, |
Post a comment to CubeThink's profile.
CubeThink's profile comments are private.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
CubeThink's friends are private.
CubeThink has not added any photo albums.
| | Abortion | Und |
| | Affirmative Action | Pro |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Und |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Und |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Und |
| | National Health Care | Pro |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | Pro |
| | Redistribution | N/S |
| | Smoking Ban | Und |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Con |
| | War on Terror | Und |
| | Welfare | Pro |


