DarthDefault79
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Apathetic | Education: | Some College | |
| Party: | Other | Ethnicity: | Not Saying | |
| Relationship: | In an Open Relationship | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | Friendship, Networking | Religion: | Not Saying |
| About Me: | I am who and what I am. Deal with it, or ignore me best you can. If you think you have me figured out, you haven't been paying attention. |
| Beliefs: | My beliefs are my own, they've taken me a lifetime to form and will continue to change as I do. If you feel I am forcing my beliefs on you, I am only returning the favor. |
| Quotes: | My Days of not taking you seriously are certainly coming to a middle. - Capt Malcom Reynolds "Firefly" You never really fail until you give up. - Me |
Post a comment to DarthDefault79's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
DarthDefault79 does not have any Debate.org friends.
DarthDefault79 has not added any photo albums.
| | Abortion | Und |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | N/O |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/O |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/O |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Und |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Und |
| | Social Programs | Und |
| | Social Security | Und |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | N/O |
| | War in Afghanistan | N/O |
| | War on Terror | N/O |
| | Welfare | Und |


