Dtinva
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Apathetic | Education: | High School | |
| Party: | Other | Ethnicity: | White | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Atheist |
| About Me: | I am 16 and I just want people to get along. |
| Activities: | Running, swimming, acting (currently on the board of directors for next years production of "As You Like it" by William Shakespeare), singing (I have performed in El Trovator, and another opera I am about to participate in Carmen, the Italian version) |
| Beliefs: | I don't necessarily believe in anything, I find it pointless. My main focus in life is to be a good person, and that is all that matters, and religion can cause pointless conflicts. I know my point of view, of forgetting about religion and just being good, will never become anything big, but that doesn't mean I should start acting cruel towards other people. |
| Music: | Electronic, VGM, melodic death metal, anything other than pop, hip-hop, rap, and country. |
| Quotes: | "If you want to evaluate the worth of a man, look at how he treats others who can do him no good." It is not quoted exactly, but you get the point. |
| TV Shows: | 11eyes, deadman wonderland, and sora no otoshimono. All 3 are good animes. |
Post a comment to Dtinva's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
1 Friend
Dtinva has not added any photo albums.
| | Abortion | |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Con |
| | Drug Legalization | N/O |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | N/O |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Und |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Und |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | N/O |
| | Social Programs | N/O |
| | Social Security | N/O |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Con |
| | War on Terror | Und |
| | Welfare | Und |


