| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Female | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
voting should be compulsary

I believe that voting should not be compulsary as it is not a civic duty but a civil right. Making voting compulsary can be seen to infringe basic rights of freedom of citizens ie many Jehovahs Witnesses believe they should not participate in political events forcing them to vote explicitly denies them their freedom of religious practice. Also there is random votes if people are made to vote and many people have no interest or knowledge of the candidates running....
Should Sixth form (year 12-13(16 year olds to 19) participate in extra curriculum the school offers?
I believe that sixth formers will further there knowledge by going to extra curriculum actievities. Firstly let me define Extra curriculum - it is activities that are not part of the required curriculum; outside the regular course of study but under the supervision of the school. One of the main points is that no matter if you do not take english and go to english clubs it only broadens your knowledge and is only for 1 hours per week average....
This house believes people's privacy is threatened by current trends is Internet media

With many people in today's society going online and making friends it is not threatening our privacy as we have the choice to add friends, show our face book, myspace pictures and profile. With even pages to report people. Also we are warned about this on tv at school and we only go online to chat to friends and meet friends friends....
This house believes people's privacy is threatened by current trends is Internet media
This house believes people's privacy is threatened by current trends is internet media With many people in today's society going online and making friends it is not threatening our privacy as we have the choice to add friends, show our face book, myspace pictures and profile. With even pages to report people. Also we are warned about this on tv at school and we only go online to chat to friends and meet friends friends....
The house believes people's privacy is threatened by current trends is Internet media

With many people in today's society going online and making friends it is threatening our privacy as we have hackers, perverts and stalkers. With google maps you have no choice to show your house. Also we are not warned about this on tv alot at school and internets can get hacked with wireless especially with social networking sites this is a raising issue.Especially with social networking sites....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 11 |
| Lost: | 5 |
| Tied: | 4 |
| Won: | 2 |
| Win Ratio: | 28.57% |
| Percentile: | 83.18% |
| Elo Ranking: | 1,748 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 8 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


