Hardcore.Pwnography
| Online: | 1 Month Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | - Private - | Income: | Not Saying | |
| Interested: | - Private - | Occupation: | Not Saying | |
| Looking: | - Private - | Religion: | Not Saying |
What do you think of the Call of Duty Series?

I do like the Call of Duty Series a lot. Now I mute people who are really especially the little kids that LOL . Not sure what Category so I put it in Technology....
Post Voting Period
1 Comments
Updated 4 Months Ago
TTC fares should not be increased

http://www.ttc.ca/About_the_TTC/Coupler/2011/Coupler_Sept_Oct_2011/Commission_approves_amended_2012_TTC_budgets.jsp...
Post Voting Period
0 Comments
Updated 6 Months Ago
Is cheerleading a sport?

I personally don't believe that cheerleading is a sport. Not everything difficult or athletic is classified as a sport....
Post Voting Period
0 Comments
Updated 10 Months Ago
Samsung Is better then Apple

Allot of people think Apple is like the best company when it comes to electronics such as phones(iphone) Computers(Mac) and TV(Apple TV). But what people fail to realize is Samsung is waay ahead of Apple....
Post Voting Period
2 Comments
Updated 11 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 53 |
| Lost: | 6 |
| Tied: | 2 |
| Won: | 45 |
| Win Ratio: | 88.24% |
| Percentile: | 99.45% |
| Elo Ranking: | 3,531 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 4687 |
| Votes Cast: | 113 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |









