| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | High School | |
| Party: | Republican Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Men | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian |
| About Me: | Oldest of my family....homschooled....I like to listen to Rush Limbaugh, Sean Hannity, 680 WPTF |
| Activities: | Baseball, Basketball, Bowling, Dancing, Hiking, Inline Skating, Martial Arts, Soccer, Tennis, Volleyball |
| Beliefs: | I am a Christ follower....conservative |
| Quotes: | Whose eyes do you see yourself through??? Id rather be... HATED for who I am... Than... LOVED for who I'm not. |
Abortion is right


Abortion is not wrong, you have to think about the people that are in the situation of being raped? If you were raped and a pregnancy was a result of that would you really want to have that baby?! What if there was someone that was raped by someone in there family and that resulted in a pregnancy, do you think they should actually have to give birth to that baby? Not to mention what if you were completely under age? a child having a child. In situations like that abortion is completely understan...
gay marriage


love is love. it doesn't matter your sexual orientation, color, ethnicity, or where you come from. love is a rare and unexplainable thing that two people share. just because it isn't 'politically correct' or 'god' says it's a sin, doesn't mean it's not there....

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 50.00% |
| Percentile: | 82.08% |
| Elo Ranking: | 2,003 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 25 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Con |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | Con |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Con |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | Pro |
| | Free Trade | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Pro |
| | Labor Union | Con |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Con |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Con |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | Con |
| | Racial Profiling | Pro |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | Con |
| | Social Security | Con |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Pro |
| | War on Terror | Pro |
| | Welfare | Con |


