HumphreyBlackheart
| Online: | 9 Months Ago | Name: | - Private - | |
| Updated: | 9 Months Ago | Gender: | Male | |
| Joined: | 9 Months Ago | Birthday: | - Private - | |
| President: | Barack Obama (Democratic Party) | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Black | |
| Relationship: | In a Relationship | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | Networking | Religion: | Christian - Baptist |
1 Debate
2001: A Space Odyssey is the greatest Sci-Fi film ever.


I am 100% completely new to this site, so please excuse me for any mistakes I might make. I believe that Stanley Kubrick's 1968 film, 2001: A Space Odyssey, is perhaps the greatest Science Fiction movie of all time. My opponent, which will be whoever accepts, will argue for the opinion that 2001 is not the greatest Sci-Fi film of all time. Great, defined as: 3. remarkable in magnitude, degree, or effectiveness 5. a : eminent, distinguished 9. markedly superior in character or quality; especi...
Post Voting Period
16 Comments
Updated 9 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,881 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
2 Friends
HumphreyBlackheart has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Animal Rights | N/O |
| | Barack Obama | Pro |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |



