| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Australia is a better place to live than the USA.

Yes, that is right Australia is a better place to live in than the USA. This I will demonstrate convincingly through the four rounds. My points will be. 1) How the living standard in the USA is poor. 2) How the living standard in Australia is superior to the USA My opponent must demonstrate why Australia is not a better place to live than the USA, statistics would be appreciated. I hope those who vote base their vote on how either side debated, and not their opinion. I thank whoeve...
There is no anthropomorphic global warming

Global warming has occurred in the past hundred years. This warming occurred mostly in the first half of the 20th century, counter to the period when there was more co2. Correlation between sunspot activity and temperatures are higher than co2 and temperature....
We will never run out of oil

There will always be oil. As oil depletes, alternative sources of fuel will become more economically viable. A switch from one fuel to another will occur before all the oil is depleted....
The minimum wage should be removed
The minimum wage increases the cost of employing people. By increasing costs, it effectively puts people out of work....
Ms. Harman's Equality Bill is a bad idea

http://www.telegraph.co.uk/news/newstopics/politics/2197691/Women-workers-to-get-%27positive-discrimination%27-rights.html This is nothing more than than feminist getting out of control. It will only make men angry at women, make everyone question the qualifications of any women in any postion, impose real costs on employers, create new costs on employers, distort the marketplace, etc, etc....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 18 |
| Lost: | 14 |
| Tied: | 0 |
| Won: | 4 |
| Win Ratio: | 22.22% |
| Percentile: | 91.47% |
| Elo Ranking: | 1,300 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 31 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


