| Online: | 11 Months Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Female | |
| Joined: | 11 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Labor | Education: | High School | |
| Party: | Labor Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Men and Women | Occupation: | Student | |
| Looking: | Friendship, Networking | Religion: | Christian - Church of Christ |
Gay-marriage should not be legal in the US

As Pro, I will affirm the resolution and argue that gay-marriage should not be legal in the US. As Con, you will negate the resolution and argue that Gay-marriage should be legal in the US. ClarificationsThe debate topic is that gay-marriage should not be legal, so to say that there are many places in the US which already makes it legal (something which I'm fully aware of), is invalid. If the debate topic was however that gay-marriage is not legal in the US, then it would be valid to say that th...
Controlled Assessments during GCSE years (UK citizens will have a better understanding of this)
I challenge someone to argue that controlled assessments are a good and fair way of testing pupils. (taking all factors into account) Serious people only please....
Gay's and Church

I am a Christian and believe that gay's should bbe allowed to attend church, recive communion and even get married; however there are people out there who believe it is wrong. I would love to hear your opinions....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 2 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 64.35% |
| Elo Ranking: | 1,867 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | Und |
| | Barack Obama | Pro |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | Con |
| | United Nations | N/S |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Pro |


