LifeMessiah
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Undecided | Education: | Some College | |
| Party: | Democratic Party | Ethnicity: | Black | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | Networking | Religion: | Unitarian Universalist |
| About Me: | I think different |
| Sports Teams: | Giants/Knicks/Mets |
| Skype: | LifeMessiah |
| Websites: | |
| College: | Indian River Community College, Graduate Class of 2014
Fort Pierce, Florida, United States
|
| High School: | Pocono Mountain West Hs, Class of 2003
Pocono Summit, Pennsylvania, United States
|
1 Debate
Females 90 Day Rule


Putting a timetable on your vagina is degrading and doesnt send the message its intended to. Placing for instance "A 90 Day Rule" in effect before you participate in sexual intercourse means a few things. 1, you feel you have made some hoe-ish decisions in the past and you need to protect yourself from yourself. 2, You have no idea how you construct a cross gender relationship so you use this as a guideline. 3, you allow sex to dictate the success of a relationship. Sleep with someone in 90 days...
Post Voting Period
3 Comments
Updated 1 Year Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 2,000 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
LifeMessiah does not have any Debate.org friends.
LifeMessiah has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Con |
| | National Health Care | Pro |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Con |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Con |
| | War on Terror | Pro |
| | Welfare | Pro |


