| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Female | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Other |
Viewing porn does not have a negative impact on relationships


Good morning, afternoon or evening. My argument is simply what is stated above, but I will clarify further. I am arguing that this fact is true: If one or both of the participants in a stable relationship view porn, this will not have a negative impact on their relationship (like causing tension, suspicion, or expectation, for example). Note: I say "view" porn, not participate in its production. I say a "stable" relationship, not one built on insecurities I say "porn" which in this case I...
High Schools should have a designated smoking area


Hello and good morning, afternoon or evening. This is my very first debate of this kind so, as many others on this site seem to plead, be gentle with me. My argument is about tobacco use, albeit tailored to a more specific issue. I wish to argue that a high school where students from the ages of 14-18 attend, and some of which smoke, should have a designated area for those people to smoke. More details will be revealed in my list of arguments, which follows: 1. The first issue, as it always is...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,760 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 13 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Pro |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | N/O |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | N/O |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Und |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Pro |


