NHFlagTwirler14
| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Female | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Latino | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Church of Christ |
| About Me: | My names Brenda(: I LOVE debating, but I know that I can't always win. |
| Activities: | -Color guard<3 -Piano<3 -Dancing<3 -Living<3 |
| Beliefs: | Everyone has different beliefs in different things so why judge? We're not all going to believe in the same thing, wheres the fun in that? |
| Music: | -Indie -Indie Rock -Classic Indie -Old Music |
| Quotes: | "But tomorrow may rain, so I'll follow the sun" -The Beatles<3 |
Post a comment to NHFlagTwirler14's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
NHFlagTwirler14 does not have any Debate.org friends.
NHFlagTwirler14 has not added any photo albums.
| | Abortion | Und |
| | Affirmative Action | Pro |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | N/O |
| | Death Penalty | Und |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | N/O |
| | Federal Reserve | N/S |
| | Flat Tax | N/O |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/O |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/O |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Und |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | N/O |
| | Redistribution | N/S |
| | Smoking Ban | N/O |
| | Social Programs | Pro |
| | Social Security | N/O |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | N/O |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | N/O |


