Nathanater
| Online: | 1 Year Ago | Name: | Nathan Private | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | nathan.chadsey@gmail.com | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | - Private - | Income: | Not Saying | |
| Interested: | - Private - | Occupation: | Civil Service | |
| Looking: | - Private - | Religion: | Christian |
| About Me: | I like to read... |
| Activities: | reading |
| Beliefs: | Jesus is lord |
| Books: | Kingdoms dawn by Chuck Black |
| Movies: | Star Wars: A New Hope |
| Music: | Toby Mac |
| Quotes: | PHOOIE!!!!!!!!! |
| Sports Teams: | Toronto Maple Leafs, Vancouver Cunucks, Anehiem Ducks |
| TV Shows: | Avengers |
3 Debates
YODA IS WORSe THAN MACE WINDO.


Mace Windo is so awesome!!!!!!!!...
Post Voting Period
5 Comments
Updated 12 Months Ago
There should not be any CHILD BEAUTY PAGENTS!!!

Children should not be forced to join beauty pagents by their parents. It should be the childs decicion... Also, people are forcing the children to have CRAZY stuff to make them look the part!...
Post Voting Period
2 Comments
Updated 1 Year Ago
Superman is the best superhero ever!


Superman is the best superhero ever! Nothing you can say or do can stop that...
Post Voting Period
1 Comments
Updated 1 Year Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 3 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,682 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
3 Friends
Nathanater has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | N/O |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |



