Ruben_Sanda.Pen
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Apathetic | Education: | Not Saying | |
| Party: | Undecided | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | $50,000 to $75,000 | |
| Interested: | No Answer | Occupation: | Administrative | |
| Looking: | No Answer | Religion: | Atheist |
1 Debate
Should There be Clinical Diagnosis of Certain Mental Illnesses.


Should the diagnosis of less dangerous and less affecting disorders, such as Schizotypal Personality Disorder, Psychopathy and other mental illness witch you are born with exist? I believe it should stay even though everyone is different, since some people can find help in getting diagnosed. The understanding of such disease is different from one individual to an other and the social idea of these are most likely wrong. Though they may be wrong, most are results of research and cannot be mindl...
Voting Period
4 Comments
Updated 1 Year Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 64.35% |
| Elo Ranking: | 2,000 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
Ruben_Sanda.Pen does not have any Debate.org friends.
Ruben_Sanda.Pen has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


