SirWFC718
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Apathetic | Education: | Some College | |
| Party: | Not Saying | Ethnicity: | Other | |
| Relationship: | In a Relationship | Income: | Less than $25,000 | |
| Interested: | No Answer | Occupation: | Artist | |
| Looking: | No Answer | Religion: | Other |
| About Me: | Vegetables and Tofu have fed the walking machine that carries my consciousness from one night to the next. |
| Activities: | Reading, Philosophizing, Writing Poetry, Acquiring Foreign Languages, Creating Art, Complaining, Flashbacks. |
| Beliefs: | I believe in existence and absurdity. I think... |
| Books: | see Goodreads. |
| Movies: | I read the book. |
| Music: | That which is pleasing to my ears at a particular space. |
| Sports Teams: | I find it almost impossible to derive any pleasure or benefit from viewing sports. |
| TV Shows: | I would rather be water-boarded. |
Post a comment to SirWFC718's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
SirWFC718 does not have any Debate.org friends.
SirWFC718 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Pro |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Und |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Und |
| | National Health Care | Pro |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | Und |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Con |
| | War on Terror | Und |
| | Welfare | Pro |


