SovereignDream
| Online: | 23 Minutes Ago | Name: | - Private - | |
| Updated: | 3 Weeks Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Undecided | Email: | - Private - | |
| Ideology: | Moderate | Education: | Some College | |
| Party: | Undecided | Ethnicity: | White | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Christian - Catholic |
| About Me: | Mi nombre es Carlos, se"oritas. Hello. Help yourself to a sandwich. I like you. We sex? Currently double-majoring Philosophy (with a concentration in Philosophy of Law) and Political Science (with a law-system concentration). |
| Activities: | Gym, Play Bass, Girls, Etc. Do you even lift, bro? |
| Beliefs: | Catholic |
| Books: | I really ought to add more info to my profile. Perhaps I'll get to it. Someday. Someway. Somehow. |
| Music: | Dream Theater, Countless other musicians |
| College: | North Carolina State University at Raleigh, Undergraduate Class of 2016
Raleigh, North Carolina, United States
|
Post a comment to SovereignDream's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 476 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
SovereignDream has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Und |
| | Animal Rights | Und |
| | Barack Obama | Und |
| | Border Fence | Con |
| | Capitalism | Und |
| | Civil Unions | Con |
| | Death Penalty | Und |
| | Drug Legalization | Pro |
| | Electoral College | Und |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | Und |
| | Euthanasia | Con |
| | Federal Reserve | Und |
| | Flat Tax | Und |
| | Free Trade | N/O |
| | Gay Marriage | Con |
| | Global Warming Exists | Pro |
| | Globalization | Pro |
| | Gold Standard | Und |
| | Gun Rights | Con |
| | Homeschooling | Und |
| | Internet Censorship | Und |
| | Iran-Iraq War | Con |
| | Labor Union | Und |
| | Legalized Prostitution | Und |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Und |
| | Military Intervention | Und |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/O |
| | Progressive Tax | Und |
| | Racial Profiling | N/O |
| | Redistribution | Und |
| | Smoking Ban | Pro |
| | Social Programs | Und |
| | Social Security | Und |
| | Socialism | Und |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Und |








