ThatGuyWithAFace
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Male | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | Not Saying | |
| Party: | Peace and Freedom Party | Ethnicity: | Other | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Agnostic |
| Beliefs: | If there really is a god out there, he sure as hell enjoys messing with us. |
| Quotes: | "Never argue with an idiot. They will just bring you down to their level and then beat you with their experience." |
1 Debate
Bill and Ted is a time paradox!

Ok, I am for the topic, Bill and Ted is a time paradox. With in the movie, they are walking and they met themselves from the future, and they converse with the Bill and Ted of the present. Later in the movie the Bill and Ted of the "present" are in the position of the "future" Bill and Ted's. With this, they have become the future Bill and Ted's, and they meet another set of Bill and Ted's, which means those they have met are now "present" Bill and Ted's. Because the "present" Bill and Ted's hav...
Post Voting Period
4 Comments
Updated 2 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 100.00% |
| Percentile: | 82.08% |
| Elo Ranking: | 2,075 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 8 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
ThatGuyWithAFace has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Pro |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Con |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | N/O |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | Pro |
| | Racial Profiling | |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare |








