| Online: | 10 Months Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Male | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Lebron James Is More Clutch Than Kobe Bryant

This is my first official sports debate. I am taking the unpopular position that Lebron James (Player on Miami Heat) is more clutch than Kobe Bryant (Player on Los Angeles Lakers). Rules: No semantics Con can either make his argument in round 1 or 2. Not both, as I will be only using the second round for my arguments. Burden of proof is shared. I have to show Lebron James is more clutch than Kobe Bryant and con has to show that Kobe Bryant is more clutch than Lebron James. Thank yo...
Obama is not a socialist
Firstly, I would like to thank my opponent for having this debate today. Barack Obama in our media is portrayed by GOP propagandists as being a "socialist". However, Obama is clearly not a socialist, but rather someone who believes in the true powers of capitalism. One point that seems to come up when debating whether or not Barack is a socialist is his health care reform. This is clearly not a socialist policy because the government is essentially telling you what to buy. Now, people freak out...
Should the failing grade be 40%/F. That mean 50% is a D.
I think not.The kids need to try harder. A lot of them are sorry. Even if they say were a dumb country, the adults needs to push little. Instead of letting them sit around on Facebook. Or letting them play there Xbox 360 or Playstation. Its there fault that the kids are failing. So when a child parent ask me that question I may go off. They sit around and do absolutely nothing in class. Which makes my job harder than it needs to be. Then the kid parent get mad at me when I don't give them one po...
Human morality is universal
I would like to begin by asking my opponent to "bear with me" as I try to familiarize myself with the methods of debating on this website. This is my first debate here, and in fact my first non-verbal debate ever. I would like to argue that morality is NOT universal but instead, entirely dependent on societies. I define society as: A body of human beings (more than one) , associated or viewed as members of a community 1) I would ask my opponent to imagine him/herself being the only hum...
The USFG should permit the use of financial incentives to encourage organ donation.

Debate starts in round 2, round 1 is for introductions, and best of luck to my opponent. By the way, the topic says USFG which means United States Federal Government for those unaware....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 6 |
| Lost: | 1 |
| Tied: | 3 |
| Won: | 2 |
| Win Ratio: | 66.67% |
| Percentile: | 88.23% |
| Elo Ranking: | 2,101 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


