The_Enigma


| Online: | 1 Week Ago | Name: | - Private - | |
| Updated: | 1 Week Ago | Gender: | Male | |
| Joined: | 1 Week Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
| About Me: | Im a bit more Intelligent than most my age (that is the conclusion that ive ended up with from my school). ask questions please and ill answer as many as i can... |
| Activities: | I love to play the piano, umm i used to skateboard my friends are tying to get me back into it again... |
| Music: | I like all kinds of music but i mainly listen to Rock, screamo, anything of that sort... |
1 Debate
A Bill requiring all public school employees to submit to drug testing


Well as this seems to be my first debate ever online (which I didn't even know was a possibility until my friend mentioned it to me.) I am starting my First debate... Now. ~ Arguments ~ 1. A number of students & adults are both under the influence of drugs. Since most adults have jobs it makes drugs more accessible to them than it is to the majority of students without jobs. Yet school employees don't have to be drug tested, for some unknown reason and only Students are to be drug tested....
Post Voting Period
4 Comments
Updated 1 Week Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 49.66% |
Statistics based on completed debates.
2 Friends
The_Enigma has not added any photo albums.
| | Abortion | N/O |
| | Affirmative Action | N/O |
| | Border Fence | N/O |
| | Campaign Finance Reform | N/O |
| | Civil Unions | N/O |
| | Death Penalty | N/O |
| | Drug Legalization | N/O |
| | Environmental Protection | N/O |
| | Estate Tax | N/O |
| | Euthanasia | N/O |
| | Flag Burning | N/O |
| | Flat Tax | N/O |
| | Gay Marriage | N/O |
| | Global Warming Exists | N/O |
| | Gun Rights | N/O |
| | Labor Unions | N/O |
| | Late Term Abortion | N/O |
| | Medicaid & Medicare | N/O |
| | Medical Marijuana | N/O |
| | Minimum Wage | N/O |
| | Missile Defense System | N/O |
| | NAFTA | N/O |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Patriotism | N/O |
| | PETA | N/O |
| | Police Profiling | N/O |
| | President George W. Bush | N/O |
| | Progressive Tax | N/O |
| | School Vouchers | N/O |
| | Social Programs | N/O |
| | Social Security | N/O |
| | Term Limits | N/O |
| | Tobacco Rights | N/O |
| | United Nations | N/O |
| | United States | N/O |
| | War in Afghanistan | N/O |
| | War in Iran | N/O |
| | War in Iraq | N/O |
| | War on Terrorism | N/O |
| | Water Boarding | N/O |
| | Welfare | N/O |
| | World Trade Organization | N/O |




