The_thinker


| Online: | 1 Week Ago | Name: | - Private - | |
| Updated: | 1 Month Ago | Gender: | Male | |
| Joined: | 1 Month Ago | Birthday: | - Private - | |
| President: | Other | Email: | - Private - | |
| Ideology: | Other | Education: | Graduate Degree | |
| Party: | Other | Ethnicity: | Middle Eastern | |
| Relationship: | It's Complicated | Income: | Less than $25,000 | |
| Interested: | in Men | Occupation: | Self-Employed | |
| Looking: | Friendship, Networking | Religion: | Agnostic |
| About Me: | a guy searching for God and his origin if existant. |
| Activities: | work, Draw, video games, Sleep, sex |
| Beliefs: | have none and never wil, used to believe in god and Religion, found out that it restrics my thoughts. |
| Books: | i dont read books |
| Movies: | Batman - Dark Knight - Indiana Jones - Iron Man - Pirates of the Caribbean - Star Wars |
| Music: | symphonic metal |
| Sports Teams: | i dont watch sports |
| TV Shows: | Lost - Flash Forward - eli stone - heroes - queer as folk - Desperate Housewives |
Post a comment to The_thinker's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
Statistics based on completed debates.
4 Friends
The_thinker has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |






