| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | High School | |
| Party: | Not Saying | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Agnostic |
| Activities: | Basketball, Soccer, Swimming |
Websites depicting 'homophobic' material should be censored or removed


(( Keep in mind that I'm not a horrible person, that I do not wish to form grudges, and that this is all for fun. )) Let me, first of all, clarify what it is I am talking about. I propose that websites displaying content and/or videos that are incessantly insulting, bashing, threatening, or committing violence against the LGBTQ (lesbian, gay, bisexual, transgender, queer) community should be either censored or removed. Preferably removed. As my opinion on the topic is quite clear, as we...
is it right to have a degree in art to be a real artiste?


all tho an artiste is a job in modern society why so do we insist on having a degree or being certified? where as art is to be define as the quality, production, expression, or realm, according to aesthetic principles, of what is beautiful, appealing, or of more than ordinary significance. (dictionary.com) then a two year old is able to be a legitimate artiste. Any one able to slap paint on a paper or srible on a note pad should be recognised as having creativity, but they don't because to b...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 50.00% |
| Percentile: | 82.08% |
| Elo Ranking: | 1,951 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 36 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Con |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | Pro |
| | Social Security | Con |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Con |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Pro |


