Wick
| Online: | 11 Months Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Female | |
| Joined: | 11 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | Not Saying | |
| Party: | Other | Ethnicity: | Other | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Not Saying | |
| Looking: | Friendship, Dating, A Relationship | Religion: | Agnostic |
| About Me: | While I'm absolutely not dim enough to give out an excess of information online, I'll say I'm an equal rights activist for all people, I'm a decent artist and writer and I enjoy theater, horror books and movies. Aside from that, I'm an active witch. |
| Activities: | Writing, drawing, singing, acting, and a bit of stranger stuff, here and there.... |
| Beliefs: | Wouldn't you like to know? |
| Books: | Wicked, the Harry Potter books, the Cirque du Freak series, The Hunger Games trilogy and Howl's Moving Castle. |
| Movies: | The Dark Knight, The Hunger Games, James Cameron's Avatar. |
| Music: | Anything but gospel. My ears will melt. |
| Quotes: | "You can't save the world, but you can sure as hell die trying." "The term 'magic' is given to anything that science is yet to explain.' |
Post a comment to Wick's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 1 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
Wick does not have any Debate.org friends.
Wick has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | N/S |
| | Animal Rights | Pro |
| | Barack Obama | Pro |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | Con |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | Con |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | Pro |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | Pro |
| | United Nations | N/S |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Pro |


