| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Female | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | Post Doctoral | |
| Party: | Republican Party | Ethnicity: | Not Saying | |
| Relationship: | It's Complicated | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Christian |
Straight Hair is Better than Curly Hair for Normal People.


In reality, having straight hair makes it easier to groom and maintain ingeneral. I will let my opponent begin with their argument! Thanks so much! :)...
If a tree falls in the forest and no one is around to hear it, it makes a sound.


This debate is merely on the fact that if a tree falls in a forest, excluding all vacuums, it will made a sound, even if no one is there to hear it. I won't begin this debate with a huge argument about the physics behind it, but just because the sound of the fall was not detected, does not mean that no sound was created. Thank you and good luck! :)...
The Octuplets' Mother

I am sure that you all have heard of Nadya Suleman. The mother of octuplets as well as 6 other kids. This is a debate on the mother's decision to have these 8 children. Is this ethical? She already had 6 children living in the home shared with her parents, a small 3 bedroom home. Suleman chose, with the knowledge that she would need government assistance in order to care for their lives, to have embryos artifically placed into her. Artifical fertilization. Such large births can result tragically...
Should the legal drinking age be lowered to age 18?


I stand in affrimation that the legal drinking age be lowered to age 18. I am not going to start this off. My oppenuent will state his case contentions and all and support them. Because i will not post this round my oppenuent will not post any arguement in the very last round. except to conclude like saying good debate, vote for me. something of that nature. if you post in your last round then i hope anybody who votes take note of that and does not give you the right amount of points....

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 4 |
| Lost: | 2 |
| Tied: | 1 |
| Won: | 1 |
| Win Ratio: | 33.33% |
| Percentile: | 66.83% |
| Elo Ranking: | 1,902 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 13 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Pro |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Pro |
| | War on Terror | Pro |
| | Welfare | N/S |






