anthony97
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Undecided | Education: | High School | |
| Party: | Undecided | Ethnicity: | White | |
| Relationship: | Single | Income: | Other | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | Friendship, Dating, A Relationship, Networking | Religion: | Christian - Catholic |
1 Debate
Political Power is all about dominating

Hi this is my first debate, do don't expect me to do very good :-). Also, I have this debate topic for a school assignment at school, and Im stuck on it, so I'm practicing here to see what sort of topics etc. will come up. Good luck!! Political Power is not all about domination. First, to define domination, I believe it to mean being stronger and in control. This is not the main principle in political power. In my opinion, political power is all about influence. To be a successful politician,...
Post Voting Period
1 Comments
Updated 1 Year Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 2,000 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
anthony97 does not have any Debate.org friends.
anthony97 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Und |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Con |
| | Drug Legalization | N/O |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | N/O |
| | Federal Reserve | N/S |
| | Flat Tax | N/O |
| | Free Trade | N/S |
| | Gay Marriage | N/O |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/O |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | N/O |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | N/O |
| | Redistribution | N/S |
| | Smoking Ban | N/O |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | N/O |
| | War on Terror | N/O |
| | Welfare | N/O |


