audrina1000
| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 3 Years Ago | Gender: | Female | |
| Joined: | 3 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | We The People Party | Ethnicity: | Other | |
| Relationship: | Single | Income: | $50,000 to $75,000 | |
| Interested: | in Men | Occupation: | Other | |
| Looking: | No Answer | Religion: | Christian |
| About Me: | i love to dance and read about aceint world history especially roman history and greek history |
| Activities: | dancing, running, gym.x-box live, play station3, im kinda old school i like to play with a game boy...lol |
| Beliefs: | i belive that everyone has a chance to be great in life as long as they try.. |
| Books: | alexander the great and confessions of a shopaholic |
| Movies: | all jason movies! |
| Music: | all kinds |
| Quotes: | "a question is never settled until it is settled right" |
| Sports Teams: | DALLAS COWBOYS! |
| TV Shows: | the game/ chowder |
2 Debates
should there be welfare


I will let my opponent go 1st...
Voting Period
4 Comments
Updated 3 Years Ago
was Alexander the great was the most influential person throughout history


I will let my opponent start 1st...
Voting Period
5 Comments
Updated 3 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,811 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 9 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
audrina1000 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/O |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Und |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Pro |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | N/S |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |







