billboard
| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Peace and Freedom Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Jewish |
| About Me: | Amazing |
| Activities: | Basketball, Football, Hockey, Inline Skating, Martial Arts, Running, Skiing, Swimming, Tennis, Weight Lifting |
| Quotes: | "I'm cute. You're not. Seems so unfair." |
1 Debate
Television advertising aimed directly at children should be banned or regulated.


"Give me a child from any background and I'll turn him into anything you want- a scientist, politician, or even a criminal." - American psychologist Edward Chance Tolman. "These methods are used today by advertisers to turn children into consumers." According to catholiceducation.org, the average American child ages 2-11 watches 1,197 minutes of television each week. That is almost 20 hours of television! In those 20 hours, kids age 2-11 see approximately 140 food advertisements. In a year, ch...
Voting Period
4 Comments
Updated 5 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 64.35% |
| Elo Ranking: | 1,894 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 3 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
billboard does not have any Debate.org friends.
billboard has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | Pro |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Con |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Con |
| | Occupy Movement | N/S |
| | Progressive Tax | Pro |
| | Racial Profiling | Pro |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Pro |
| | War on Terror | Pro |
| | Welfare | Pro |


