carley2010
| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 3 Years Ago | Gender: | Female | |
| Joined: | 3 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | lil_youngsta2010@yahoo.com | |
| Ideology: | Other | Education: | High School | |
| Party: | Independent American Party | Ethnicity: | Not Saying | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Other | |
| Looking: | Friendship | Religion: | Not Saying |
| About Me: | I am a young, outgoing person. |
| Activities: | I like to txt, make new friends, and hang out with my friends. |
| Music: | Rap Hip-Hop R&B |
| Quotes: | "Life is either a daring adventure or nothing at all." -Helen Keller |
| High School: | Bruce High School, Class of 2010
Bruce, Mississippi, United States
|
1 Debate
Resolved: It should be illegal to take Christ out of Christmas and replace it with another phrase.
Hello. I am here today try to get you (the audience) to vote in affirmation with me on the resolved: it should be illegal to take Christ out of Christmas and relplace it with another phrase. The first Christmas was because Jesus Christ was born. I think that it takes out the true meaning of Christmas when you take Christ out. When an average American hears the word "Christmas," they think gifts, food, family, lights, and other things of that kind. They rarely ever think of the true meaning. I un...
Post Voting Period
1 Comments
Updated 3 Years Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 64.35% |
| Elo Ranking: | 1,879 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 3 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
carley2010 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Und |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Con |
| | Death Penalty | |
| | Drug Legalization | |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | |
| | European Union | N/S |
| | Euthanasia | |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | |
| | Global Warming Exists | N/O |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/O |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | |
| | National Health Care | Und |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | Und |
| | Redistribution | N/S |
| | Smoking Ban | N/O |
| | Social Programs | Und |
| | Social Security | Und |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Pro |







