BLACK PRESIDENT
Vote Here
The voting period for this debate does not end.
| Started: | 1/1/2008 | Category: | Politics |
| Updated: | 5 years ago | Status: | Voting Period |
| Viewed: | 680 times | Debate No: | 1251 |
Debate Rounds (2)
Comments (3)
Votes (16)
|
What the heck can a black man do for this country. It aint gonna happen not this day and age. I don't care what oprah does or says.
I'm not sure what your issue is entirely, but I will give it a shot. It seems to me that you are saying a "black man won't be President" because you believe that white people would hold it back from happening. To counter that with facts, the latest poll today showed Barack Obama in the lead in Iowa, surely Iowa isn't all blacks and winning the Caucass would elevate him to a position where he could become the Democratic Nominee. The problem with Obama is his youth and blatant lack of experience in Governmental affairs. There are many things about him that the public doesn't really know and we aren't going to vote for a candidate whose positions aren't entirely clear. Most educated people vote for the person who they believe is the better fit for the Office in question. Voting for someone just because they are black of just because they are white is ignorant. My beliefs lean towards the Republican Spectrum, but that doesn't mean that automatically cancels Obama out. Infact, I can't stand the likes of Rudi Guilliani and John McCain. Also, I raise the question of any facts you have to prove your theory with Alan Keyes previously being a Republican Contendor and Barack Obama being a Democrat in this election. I also want to ask you why Obama is so popular if he stands no chance of being President? Keep in mind that there are many white supporters as well as black supporters for Obama. |
![]() |
|
He-man forfeited this round.
I suppose a closure is in order. What it all comes down to is knowledge of the candidate, the candidate's experience, and wisdom. As evident, and quite coincidental, Obama won a prodominately white state in Iowa's Caucauss. Does this mean he has a chance at the Democratic Nominee? Absolutely. But what it shows more is the fact that race is not a factor in choosing the ideal Presidential Candidate or President for that matter. |
![]() |
Post a Comment
3 comments have been posted on this debate. Showing 1 through 3 records.
Posted by righty10294 5 years ago

Report this Comment
Posted by kels1123 5 years ago

Report this Comment
Posted by beem0r 5 years ago

Report this Comment
16 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by oboeman 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by paul_tigger 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by blond_guy 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by Debater2008 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by kenito001 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by kintr 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by Kierkegaard 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by Chamman 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by PreacherFred 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by sluggerjal 5 years ago
| He-man | FiredUpRepublican | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |










