Baby Animals are cuter than Human babies.
Post Voting Period
The voting period for this debate has ended.
after 5 votes the winner is...
bossyburrito
| Started: | 4/24/2012 | Category: | Miscellaneous |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 1,141 times | Debate No: | 23135 |
Debate Rounds (4)
Comments (4)
Votes (5)
|
The way this debate will work is that in each round (First round for acceptance) I will post a picture or video of a baby animal, and con will try to find a cuter human baby.
human babies are so much cuter than animal babies, they dont even have hair and they poop alot more than human babies |
![]() |
|
I thank Con for accepting. For this round, i will try to show that baby animals are cuter than baby humans by showing you a video of puppies: Look into their eyes and tell me that they aren't cute. Watch as they try to play with each other. Beat that, Con!
sorry, i cant my computer is slow, but would you rather have a human child or a animal child in your house, humans can learn, they may not be cute, (my new girl friend IS cute), but they can learn |
![]() |
|
This debate is about which is cuter, not smarter. I will proceed to link this: http://images.search.yahoo.com...
you are right, i cannot argue with fact, you win |
![]() |
|
Well, i guess thanks for your time. I had fun looking up cute animals lol
cool i gotta go see u later man |
![]() |
Post a Comment
4 comments have been posted on this debate. Showing 1 through 4 records.
Posted by 1dustpelt 1 year ago

Report this Comment
Posted by coolshady10 1 year ago
Report this Comment
Posted by bossyburrito 1 year ago

Report this Comment
Posted by Microsuck 1 year ago
Report this Comment
5 votes have been placed for this debate. Showing 1 through 5 records.
Vote Placed by Xerge 1 year ago
| bossyburrito | coolshady10 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: concession...
Vote Placed by PeacefulChaos 1 year ago
| bossyburrito | coolshady10 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 5 | 0 |
Reasons for voting decision: lol
Vote Placed by 16kadams 1 year ago
| bossyburrito | coolshady10 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Reasons for voting decision: counter
Vote Placed by Travniki 1 year ago
| bossyburrito | coolshady10 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Reasons for voting decision: Con should be put in the pillory for three days for his performance, but no one deserves a win on this debate
Vote Placed by 1dustpelt 1 year ago
| bossyburrito | coolshady10 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Reasons for voting decision: concession










