Best Youtube Videos
Post Voting Period
The voting period for this debate has ended.
after 7 votes the winner is...
Chestertonian
| Started: | 2/2/2009 | Category: | Entertainment |
| Updated: | 4 years ago | Status: | Post Voting Period |
| Viewed: | 922 times | Debate No: | 6733 |
Debate Rounds (3)
Comments (7)
Votes (7)
|
The game is simple. The person who posts the best Youtube videos wins. Try to respond quickly and have the videos ready beforehand. Also, keep the videos relatively clean. I'll begin.
Be sure to read the ending credits. |
![]() |
|
Political satire. Very bold. I prefer to keep things light, though. Like a trip to the movies, for instance.
From now on, just copy the link.
Ahhhhhhhh... Very funny. I'll put a little music in mine to lighten the mood |
![]() |
![]() |
7 votes have been placed for this debate. Showing 1 through 7 records.
Vote Placed by hendrixliveson 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Vote Placed by DeadLeaves93 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 5 | 0 |
Vote Placed by jimjamesalex 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 4 | 2 |
Vote Placed by theitalianstallion 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 5 | 0 |
Vote Placed by ournamestoolong 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by Chestertonian 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by RacH3ll3 4 years ago
| Chestertonian | ournamestoolong | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |

















Or you can challenge me :)
Just click the links
Let the funny begin