Drug testing for state assistance!
Post Voting Period
The voting period for this debate has ended.
after 5 votes the winner is...
Contra
| Started: | 5/21/2012 | Category: | Society |
| Updated: | 11 months ago | Status: | Post Voting Period |
| Viewed: | 336 times | Debate No: | 23729 |
Debate Rounds (4)
Comments (0)
Votes (5)
|
yesss!
|
![]() |
|
bmorgan forfeited this round.
It would cost a lot of money to drug test all the welfare applicants. And the tests are easily circumvented. Any way to effectively give drug tests would violate their civil rights by infringing on their privacy. A study done in Florida, who itself instituted a mandatory drug testing law, found that only about 3% of welfare applicants used drugs, less then the national average of 8%. http://www.miamiherald.com... A court in that region found that mandatory drug tests were possibly a violation of civil rights too as I have shown. ^ |
![]() |
|
bmorgan forfeited this round.
|
![]() |
|
bmorgan forfeited this round.
|
![]() |
Post a Comment
No comments have been posted on this debate.
5 votes have been placed for this debate. Showing 1 through 5 records.
Vote Placed by AlwaysMoreThanYou 11 months ago
| bmorgan | Contra | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: Conduct for forfeit, arguments for vote CONtra
Vote Placed by vmpire321 11 months ago
| bmorgan | Contra | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Reasons for voting decision: fnord
Vote Placed by Meatros 11 months ago
| bmorgan | Contra | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: Pro FF - conduct to Con. Con presented an unchallenged argument, argument to Con.
Vote Placed by socialpinko 11 months ago
| bmorgan | Contra | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Reasons for voting decision: No arguments from Pro or attempted refutations of Con's points. Therefore Con wins by default on arguments. Con wins on conduct for Pro's forfeits, wins on sources for being the only one to actually use them, and wins on spelling and grammar for Pro misspelling the only word he actually wrote in the debate.
Vote Placed by 16kadams 11 months ago
| bmorgan | Contra | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: vote CONtra XD












