Fat people live longer than skinny people.
Post Voting Period
The voting period for this debate has ended.
after 12 votes the winner is...
Koopin
| Started: | 1/1/2010 | Category: | Miscellaneous |
| Updated: | 3 years ago | Status: | Post Voting Period |
| Viewed: | 3,712 times | Debate No: | 10635 |
Debate Rounds (4)
Comments (29)
Votes (12)
|
Please define "fat" and "skinny" for me please. Do you mean morbidly obese, or has a bit more body mass than the average amount for their age group? Skinny meaning anorexic, or thinner than the average amount for their age? Please be clearer. Thanks. |
![]() |
|
Thank you for your accepting. What I meant was that people who are Overweight, http://en.wikipedia.org...
live longer than people who are skinny, thinner than the average amount for their age. Thank you.
Thanks for the clarification. First of, my opponent gives me a source to a wikipedia article that defines "fat" in an lengthy format. I noticed that in the beginning of it it said that "fat" means " having more body fat than is optimally healthy". Here is the definition of living: living: having life; being alive; not dead; in a healthy state To be alive we all need to have health. My own opponent's source states that those who are obese are not optimally healthy. Here is a list of the top eight oldest people recorded: 1. Jeanne Calment: aged 122 years Was not obese 2. Shigechiyo Izumi: aged 120 years Was not obese 3. Sarah Knauss: aged 119 years Was not obese 4. Lucy Hannah- aged 117 years Was not obese 5. Marie-Louise Meilleur Unknown 6. Mar�a Capovilla-aged 115 years Was not obese 7. Tane Ikai- aged 116 years Was not obese 8. Elizabeth Bolde- aged 114 years Was not obese 9. Carrie C. White- Many other claims have been made, and this list does not include those living. In fact, most people on this list were relativly thin. Here is a list of diseases commonly aquired with being overweight: ■Type 2 Diabetes ■Coronary Heart Disease and Stroke ■Metabolic Syndrome ■Cancer ■Sleep Apnea ■Osteoarthritis ■Gallbladder Disease ■Fatty Liver Disease ■Pregnancy Complications Heart disease is one of the most died-from disease in the USA. A disease, often gotton from being fat. Long life, huh? Woman often commit suicide over being overweight. This typically happens at an age between 13-40 years. Thats enough for now. I am too interested to see your arguments than to make more of mine. Type away. |
![]() |
|
Thank you for posting your next argument.
Here is a clip from the New York times news, "About two years ago, a group of federal researchers reported that overweight people have a lower death rate than people who are normal weight, underweight or obese. Now, investigating further, they found out which diseases are more likely to lead to death in each weight group. Linking, for the first time, causes of death to specific weights, they report that overweight people have a lower death rate because they are much less likely to die from a grab bag of diseases that includes Alzheimer's and Parkinson's, infections and lung disease. And that lower risk is not counteracted by increased risks of dying from any other disease, including cancer, diabetes or heart disease. " You can read the full report here: http://www.nytimes.com... That is one way of looking at it. Another way is this, people who are overweight do suffer from those sicknesses you listed, but even more people die from starvation in other countries. Nowhere in my arguments did I say I was just talking about the USA. In children alone 15 million will die in 2010 of starvation. And those are the reported cases. Most people who live in 3rd world counties are underweight. 30,000 African children under the age of 5 die today, most of these children are underweight. Therefore, people who are overweight do tend to live longer than those aren't. There are many more statistics I could show, but I believe my point has already been made. I thank my opponent and look forward to his next argument. Sources: (1). http://library.thinkquest.org... (2). http://wiki.answers.com... (3). http://www.nytimes.com...
:0 I'm screwed...... |
![]() |
|
Thank you for posting your.....argument?
Screwed: fastened with screws, or cheated. My opponent has no way of proving that he is fastened with screws or has been cheated. I thank my opponent for this debate.
Vote PRO. My retardness is kicking in. |
![]() |
12 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by Danielle 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 2 | 0 |
Vote Placed by Korashk 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by Kahvan 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by bambiii 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by retarded-flamingo 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by mongeese 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 5 | 0 |
Vote Placed by Nails 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by daniel_t 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 5 | 0 |
Vote Placed by Thade 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by Maikuru 3 years ago
| Koopin | retarded-flamingo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |






















Agree A: Pro
Conduct: Pro, Con gave up.
Spelling/Grammar: Pro, Con didn't clean up post after reviewing and used an emoticon.
Sources: Pro
Go ahead, change your vote.
Did you read everything I had to say?
I think you are a poor voter for voting for someone because they gave up.
"Experimenters were interested in the fact that cigarette smokers weigh less on average than nonsmokers, and that among smokers, however, those who smoke the most weigh the most." (1)
(1) http://www.vanderbilt.edu...