How many licks does it take to get to the center of a Tootsie Pop?
Post Voting Period
The voting period for this debate has ended.
after 6 votes the winner is...
Yarely
| Started: | 2/2/2012 | Category: | Miscellaneous |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 305 times | Debate No: | 20843 |
Debate Rounds (3)
Comments (1)
Votes (6)
|
This has been a mysterious question of the universe mankind is yet to discover an answer to. I believe that it is possible to find a specific answer to this question. And I believe that with all the differing amounts of saliva and size of mouths, the answer would be relative with certain people. But there can be an estimate accurate for most individuals. :{D
I accept I will be arguing that there can't be a accurate estimation of how many licks it takes to get to the center of a Tootsie Pop |
![]() |
|
"At least three detailed scientific studies have attempted to determine the number of licks required to reach the Tootsie Roll center of a Tootsie Pop.
A group of engineering students from Purdue University reported that its licking machine, modeled after a human tongue, took an average of 364 licks to get to the center of a Tootsie Pop. Twenty of the group's volunteers assumed the licking challenge-unassisted by machinery-and averaged 252 licks each to the center. Not to be outdone by a Big Ten rival, a chemical engineering doctorate student from the University of Michigan recorded that his customized licking machine required 411 licks to reach the Tootsie Roll center of a Tootsie Pop. Rejecting the notion that one needed active college status to undertake the Tootsie Pop licking challenge, a group of junior high students at Swathmore School used human lickers, reporting an average of 144 licks to reach the center of a Tootsie Pop." http://www.tootsie.com...
Purdue University(licking machine): 364 Purdue University(no licking machine): 252 University of Michigan: 411 Swathmore School:144 Not between any two of any of these results connect in an accurate estimation. They are all very different wide ranging results And in the very same link that my opponent has offered it says and I quote, "Based on the wide range of results from these scientific studies, it is clear that the world may never know how many licks it really takes to get to the Tootsie Roll center of a Tootsie Pop." |
![]() |
|
litnb forfeited this round.
I extend my arguments |
![]() |
Post a Comment
1 comment has been posted on this debate.
Posted by Yarely 1 year ago

Report this Comment
6 votes have been placed for this debate. Showing 1 through 6 records.
Vote Placed by Maikuru 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: Pro's argument is self-defeating and he forfeits.
Vote Placed by lannan13 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 2 | 3 |
Reasons for voting decision: Conduct for FF, Yarely clearly wins... but Pro has a source
Vote Placed by TUF 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: due to forfeit
Vote Placed by 16kadams 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 2 | 4 |
Reasons for voting decision: Conduct for FF. sources pro as he had 1. Args comas he showed making 1 result is impossible.
Vote Placed by Contra 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Within Pro's case, the data wasn't synchronized with one another. Thus Con wins.
Vote Placed by Ron-Paul 1 year ago
| litnb | Yarely | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 1 |
Reasons for voting decision: I would give pro sources, but since this was a sad debate and he forfeited, con wins.












