I'm better than you
Post Voting Period
The voting period for this debate has ended.
after 6 votes the winner is...
It's a Tie!
| Started: | 4/21/2012 | Category: | Arts |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 316 times | Debate No: | 23051 |
Debate Rounds (1)
Comments (0)
Votes (6)
![]() |
Post a Comment
No comments have been posted on this debate.
6 votes have been placed for this debate. Showing 1 through 6 records.
Vote Placed by Ron-Paul 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 6 | 0 |
Reasons for voting decision: This vote brought to you by the DDO'ians Against Multi-Accounting Alliance (DDOAMAA) whose goal is to warn others to not vote for any side in this debate on the grounds that both sides are controlled by the same person"
Vote Placed by K.GKevinGeary 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: afdjafj;alkfklafksad;jfkja;fkasljafjshgbjo
Vote Placed by imabench 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: This vote brought to you by the DDO'ians Against Multi-Accounting Alliance (DDOAMAA) whose goal is to warn others to not vote for any side in a debate on the grounds that both sides are controlled by the same person
Vote Placed by Marauder 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: maker vs buyer, maker is more awsome
Vote Placed by THEBOMB 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: ermm.....who to vote for...I'll check back tommorow see if I was just dreaming about this...."debate?"
Vote Placed by 1dustpelt 1 year ago
| PSR | WxGeo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: fail










