In football, the Baltimore Ravens will do great this 2008 season
Vote Here
The voting period for this debate does not end.
| Started: | 7/6/2008 | Category: | Sports |
| Updated: | 4 years ago | Status: | Voting Period |
| Viewed: | 332 times | Debate No: | 4601 |
Debate Rounds (3)
Comments (1)
Votes (9)
|
they had a rough 2007 season because of all of the injures but I know their potential and their great players and I know that they will do great!
I hardly follow NFL football at all, and don't particularly enjoy it either, but i firmly disagree with the resolution that my opponent has provided the debate.org community with today for the following three reasons. I.GREAT-as will be defined in the debate. (resolutional analysis) II. FOWL PLAY- no momentum behind these feathery freaks. III.PREDICTIONS- ravens faring horribly in the 08-09 fantasy predictions. LETS PLAY BALL. I. according to dictionary.reference.com, Great defines as: wonderful; first-rate; very good, of high rank, official position, or social standing. the word "great" is so arbitrarily thrown out into this resolution so we must say that by the implications made through the wording of his resolution, my opponent is advocating that the Baltimore ravens in their 08-09 season will be of very high rank. because there is no "high Rank" or criteria for a great team defined by the National Football League, we must assume that for the ravens to be a "good team" they will have to be as good or better than their opponents of the 08-09 season (ending up high ranked (top 3) in their confrence and (top 5) nation. Because the 08-09 season of the national football league has not started yet, the voters should feel an obligation to vote for the side who has been more convincing in the prediction of the raven's 08-09 season, and the rank of achievement criteria i have provided above . if the pro cannot meet the "GREAT" criteria, that i have provided above then it is your obligation to vote con. (p.s. always up for negotiation!) II there are 32 teams in the Nfl, the baltimore Ravens will in no way be in High Rank, or Wonderful, or superior in anyway comparitivly to the vast majority next year, and infact, stastics from ESPN in 08 show us that the ravens will give us a season of quite oppisite nature, due to lack of momentum, and a downright horrible season prior to the upcoming one. Mind again there are 32 teams in the nfl. Last year, the Baltimore ravens averaged some of the lowest statistics in the nfl, ending up with 17.2 pts. per game (24th in league), 302 yds. per game(22nd in the leauge), 189 passing yards per game(23rd in the league), and 112.3 rushing yards (16th in league). they went 5-12 and weren't even close to clinching the wild card or a playoff spot in any degree. as of now the raven's (while having a few minor injuries last year) have pretty much the same squad with zero momentum coming into the 0809 season, with nothing indicating that they will fare any better than they did last season. the evidence is in front of you, and great is something that cannot be found within a 300 mile radius of the Baltimore ravens. III lastly, the offical predictions and analysis for the 08-09 fantasy season were recently published for the 08-09 by ESPN.com have the baltimore ravens nowhere to be found withtin the top 10 of any category, the community and evidence speaks for its self in declaring that the ravens will stink up the field in the 08 09 season. |
![]() |
|
DEBATE-GOD-69 forfeited this round.
extend my arguments i need to fill this space in with 100 characters so i will tell a short story ab |
![]() |
|
DEBATE-GOD-69 forfeited this round.
pro forfeits all rounds except 1st, i have defeated his points, mine have not been contended. vote for the negation of this resolution! |
![]() |
9 votes have been placed for this debate. Showing 1 through 9 records.
Vote Placed by TheMasterDebator 2 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by matthewleebrown14 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by CHS 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by LakevilleNorthJT 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by YesiShy 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by Jamcke 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by djexcelsior 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by Rboy159 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by masterzanzibar 4 years ago
| DEBATE-GOD-69 | masterzanzibar | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
















Screw you grammar check!