John McCain is skinny
Post Voting Period
The voting period for this debate has ended.
after 10 votes the winner is...
PalinFan
| Started: | 8/29/2010 | Category: | Politics |
| Updated: | 2 years ago | Status: | Post Voting Period |
| Viewed: | 704 times | Debate No: | 12860 |
Debate Rounds (1)
Comments (8)
Votes (10)
|
John McCain is not skinny. That is my argument... Thank you.
This is John William McCain: http://profile.ak.fbcdn.net... He is a University of Denver graduate and is retired.[1] As you can tell from his facial structure he is in fact quite skinny. My opponent has failed to reach the burden of proof. I urge a Pro vote. I would like to Con for this 500 character debate. I am now out of characters. Sources: [1]http://www.facebook.com...; |
![]() |
Post a Comment
8 comments have been posted on this debate. Showing 1 through 8 records.
Posted by Chaddyd23 2 years ago
Report this Comment
Posted by lovelife 2 years ago

Report this Comment
Posted by wjmelements 2 years ago

Report this Comment
Posted by PalinFan 2 years ago

Report this Comment
Posted by Chaddyd23 2 years ago
Report this Comment
Posted by LaissezFaire 2 years ago

Report this Comment
Posted by PalinFan 2 years ago

Report this Comment
Posted by Chaddyd23 2 years ago
Report this Comment
10 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by Sarcasm 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by blackwolf367 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by XStrikeX 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 6 |
Vote Placed by InsertNameHere 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 6 |
Vote Placed by Awed 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 6 |
Vote Placed by lovelife 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 6 |
Vote Placed by wjmelements 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 1 | 5 |
Vote Placed by J.Kenyon 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Vote Placed by Chaddyd23 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Vote Placed by LaissezFaire 2 years ago
| Chaddyd23 | PalinFan | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |






