MS Paint battle for PROs
Post Voting Period
The voting period for this debate has ended.
after 8 votes the winner is...
larztheloser
| Started: | 4/4/2012 | Category: | Arts |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 1,817 times | Debate No: | 22586 |
Debate Rounds (3)
Comments (3)
Votes (8)
|
Hello, and welcome. This is a serious debate using MS paint.
Rules: 1. Please take this seriously. 2. Do as best as you can. 3. Be as realistic as you can. For my first picture, I made a portrait of a man I saw at the park. The detail of his face are so amazingly portrayed, and I would like for someone to try and challenge me. My first picture: http://oi42.tinypic.com... I thank my opponent for instigating the challenge. Since I am a pro, this is obviously something that's right up my alley, and I look forward to a serious and challenging MS Paint battle.
My first picture is a portrait of a toy chicken I saw on a debate website. Using only the circle tool (for added difficulty), I meticulously recreated the toy chicken's features in less than five minutes. 'Cause that's how pro I am. ![]() |
![]() |
|
Notice the amazing colors in this portrait titled: Walking the chicken of night. It may look copied and paste, but I assure you it's not a real chicken. It is 100% drawn on paint. I may become a graphic designer if my skills keep up.
Color isn't everything. For this round I present the finest monochromatic picture ever drawn in MS Paint. That's right, this is 100% drawn on MS Paint. For added difficulty, I decided to draw this using only the pencil tool. The eraser was not even touched.
The painting depicts a dogfight on the slopes of the Matterhorn, between the chicken of the day (shown here skiing up the mountain) and several Sopwith Camels. From a distant cloud, you might just be able to see Jesus and God laughing and pointing. The only letdown is that Odlaw decided to hide behind the Matterhorn as I was drawing. On the mountaintop, you will be able to see Dr Martin Luther King arguing with a suspiciously white angel. Notice the extreme detail and symbolism in this piece. Even a photo would not have been able to portray this level of realism. In fact, people should just hire me instead of taking photos.
![]() |
![]() |
|
For my last amazing painting, I have drawn an amazingly accurate portrait of Eli Manning winning the Super Bowl! ![]()
Finally, an amazingly accurate photo of Eli Manning with the Superbowl in a darkened room without lights. If you look closely, you may be able to see the hidden black rectangle in this picture. Thanks for the battle, Koopin, and happy MS Painting!
![]() |
![]() |
8 votes have been placed for this debate. Showing 1 through 8 records.
Vote Placed by iTzDanneh 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Sorry koopin, Larz wins on creativity and skill
Vote Placed by Wallstreetatheist 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: I would f*ck that mountain
Vote Placed by SeelTheMan 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Round 2 FTW
Vote Placed by 16kadams 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: round 2
Vote Placed by THEBOMB 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: Eli Manning for the win :P
Vote Placed by Sans_the_Ander 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Mountain was AWESOME
Vote Placed by Multi_Pyrocytophage 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Con's drawings were pretty epic. He drew Koopin's own picture in Round 1, made an epic mountain in Round 2, and brought up the most original drawing in Round 3.
Vote Placed by vmpire321 1 year ago
| Koopin | larztheloser | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Lol. His R2 picture was awesome, and his final picture was the best.
























I am well pleased to contact you after viewing your profile today through my mail contact mail address is
hamisikipkalye(at)yahoo(dot)com) give me your mail for easy contact send it directly to my mail box now and i will add you ok
God bless you.
Yours friend.
hamisi