Same Sex Marriage
Vote Here
The voting period for this debate does not end.
| Started: | 1/10/2008 | Category: | Politics |
| Updated: | 5 years ago | Status: | Voting Period |
| Viewed: | 1,435 times | Debate No: | 1642 |
Debate Rounds (3)
Comments (42)
Votes (14)
|
First off I would like to say that in a country where we say we are land of the free home of the brave it amazes me that we are willing to overlook the rights of Americans and further ignore our adult electorate. It is the right of an individual to choose who their life partner should be. Who are we to allow people to fight in war for rights in which they themselves cannot obtain? It is astonishing to me that this country allows men to bare arms, but simply cannot bare two men in each other's arms!
white19863 forfeited this round. |
![]() |
|
First of all I am not sure if it is the computer making the statement of a forfeit or your incompetence to answer the question regarding same sex marriage. The fact of the matter remains that all Americans have the right to life liberty and the pursuit of happiness. If we do not have equal opportunity for all Americans we are going against our fundamental values of liberty and justice for all.
white19863 forfeited this round. |
![]() |
|
Brittney forfeited this round.
this nation was founded under god well god says gay relationships are wrong. our forefathers looked onto god when they created this nation and it was thanks to god that it has prospered. so to make sure that continues to happen i would suggest we follow his commandments. oh and i am a police officer not incompetent. i have a full time job and get back here whenever i can. |
![]() |
14 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by famer 9 months ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 4 | 0 |
Vote Placed by griffinisright 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Vote Placed by kato0291 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by shwayze 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by Sappho_Incarnate 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by brittwaller 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by nebosleeper 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by solo 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by HempforVictory 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Vote Placed by govchapman 5 years ago
| Brittney | white19863 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |



















sdfasdfasdfsadfsadfsadfasdfads