Song Debate - Greatest Rock Songs of all time
Vote Here
The voting period for this debate does not end.
| Started: | 4/10/2011 | Category: | Entertainment |
| Updated: | 2 years ago | Status: | Voting Period |
| Viewed: | 1,453 times | Debate No: | 15872 |
Debate Rounds (5)
Comments (4)
Votes (10)
|
In this debate we post Rock songs... Rock songs that in our own opinion are the greatest of all time.
Voters will decide which opponent posted the best songs. - Terms - Round 1 will just be the general acceptance of the debate and the posting of your first Rock song choice. Rounds 2-4 will be a posting of 1 song each round. A description of any reasoning behind picking the song will be permitted, but not required. Round 5 will be the posting of your favorite Rock song choice, followed by your opinion of all Rock song choices that were posted by your opponent. Let the show begin!!! My first choice for best Rock song of all time will have to be.... Song name - Simpleman Artist Name - Shinedown Link to the song's video - http://youtu.be...
Sounds like fun. May this "debate" swiftly bring rock's message of ROCK to the masses. I take your Lynyrd and meet you with a Skynyrd. Song Name - That Smell Arist Name - Lynyrd Skynyrd |
![]() |
|
Awesome! I look forward to having this entertaining debate!
Song name - Pour some sugar on me Artist name - Def Leppard
It's hard to get greasier than a song that involves being covered in sugar, peaches, and love. Here is an epic by Frank Zappa that is even less subtle. It's a song about Terry Bozzio(the drummer at the time.. He's actually singing and drumming at the same time) falling in love with a photograph of the very effeminate looking guitarist of another rock group. Lyrics are borderline obscene, and the musicianship is amazing, more so when you realize that this is a live recording... Song- Punky's Whips Artist- Frank Zappa |
![]() |
|
A list of the greatest rock songs would not be complete without Jimi Hendrix. It was hard to pick something by him... I could have picked something obvious.. My first choice was "Power of Soul" off of band of gypsies for the intro alone, which is completely ball shattering, but went with this instead due to it being a better song overall in my opinion. This is a pretty underrated track off of "Electric Ladyland" Song- Come (Let The Good Times Roll) Artist- Jimi Hendrix |
![]() |
|
Here is that last one, forgot the link. This next one I shouldn't have to explain. If you can't feel the rock in it, you're probably dead on the inside. Song- The Ocean Artist- Led Zeppelin |
![]() |
|
This is my number one choice for Greatest Rock Song of All Time! It's Legendary!
Artist - KISS Song - Rock n' Roll All Night
So much I could have put up, It makes me second guess some of my choices. There definitely are harder rockers out there. It's hard to just boil it down to 5... But my choice for number 1 is indeed legendary. If you don't feel the rock in it, you've gotta be dead. Song- Won't Get Fooled Again Artist- The Who My fellow apostle of the rock neglected to give his opinions of the songs I put up, so my last words to everyone are.. If it sounds and/or feels rockin' to you, it is! |
![]() |
10 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by Crede 1 year ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Well this is completely subjective so it comes down to what songs I like more. In htat case, Con I feel had the much, much better song choices.
Vote Placed by quarterexchange 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Led Zeppelin and The Who outmatch con's artists by a long shot.
Vote Placed by medic0506 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 6 | 0 |
Reasons for voting decision: Pro knocks it out of the park on every round. I like the original "Simple Man" better, but the cover isn't bad at all. Con comes close in round one, but the rest are no contest. Big win for pro.
Vote Placed by FREEDO 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
Reasons for voting decision: reverse votebomb
Vote Placed by Justin_Chains 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 7 | 0 |
Reasons for voting decision: I like the songs better.... Why else... LOL
Vote Placed by boredinclass 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: It's hard to beat won't get fooled again
Vote Placed by feverish 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 5 |
Reasons for voting decision: Justin basically went for cheesy 80s and 90s haircut pop rock. Alfonzo had classics from Led Zep, Hendrix and The Who. No contest.
Vote Placed by J.Kenyon 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Bon Jovi? Srsly?
Vote Placed by Ore_Ele 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: Not really any arguing, but I believe that Pro produced better "rock" songs than Con. Though both had good songs listed.
Vote Placed by Cobo 2 years ago
| JustinChains | CosmicAlfonzo | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: ROCK AND ROLL ALL NIGHT and PARTY EVERYDAY.
Best Rock Song Eva





















I'm honestly shocked I don't have any votes though, even though there was so much more I wanted to put in there(No Stones, no Sabbath, no Rush, no room! gaaah).
I could have swapped out maybe 2 of them. Still like my list more, but hey, it's my list. >,>