Speech War
Post Voting Period
The voting period for this debate has ended.
after 6 votes the winner is...
cameronl35
| Started: | 10/2/2011 | Category: | Entertainment |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 546 times | Debate No: | 18599 |
Debate Rounds (4)
Comments (1)
Votes (6)
|
The way this "war" goes is each debater takes a turn at linking to a video of a speech. Whoever provides more inspiring/powerful/entertaining speeches wins. This for fun and to help spread cool videos. Let's begin with a great speech from Nick Vujicic!!
|
![]() |
|
Um..a compilation isn't really a speech but ok..
|
![]() |
|
I apologize for the delay.
|
![]() |
|
cameronl35 forfeited this round.
|
![]() |
Post a Comment
1 comment has been posted on this debate.
Posted by cameronl35 1 year ago

Report this Comment
6 votes have been placed for this debate. Showing 1 through 6 records.
Vote Placed by 16kadams 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 1 |
Reasons for voting decision: go con first vid, but conduct pro. very close round, but still the first vid pwnd
Vote Placed by EthanHuOnDebateOrg 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: it was too close..
Vote Placed by bozotheclown 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 2 | 3 |
Reasons for voting decision: very close round.
Vote Placed by Lordknukle 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: Regardless of the FF, con's first video won it for him.
Vote Placed by jm_notguilty 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: Fort Feet
Vote Placed by F-16_Fighting_Falcon 1 year ago
| cameronl35 | airmax1227 | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 1 |
Reasons for voting decision: FF













