This is not a debate.
| Started: | 8/28/2011 | Category: | Miscellaneous |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 587 times | Debate No: | 18068 |
![]() |
|
|
Hello.
Why hello, how are you? And thank you for this debate challenge. Of course my opponent claims in the resolution that this is not a debate, but in round 1 he wishes me good luck and refers to me as "my opponent". That could only be if this was a debate, which would makes sense being that this is debate.org. Also in order to instigate this challenge my opponent had to click the button at the top of the screen that says "Start a debate", so this is clearly a debate. BTW Pro, how's the family? |
![]() |
|
I completely agree with everything my opponent says.
Family is good, yo. I thank Double R for the friendly chat. My opponent agrees with me that this is a debate. It would have been more fun if he didn't (or pretended not to) but I guess it's hard to hit a button that says "Start debate" then argue that you are not in a debate. The chat was fun, the debate was too. Thanks for the challenge. |
![]() |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 7 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
| nfong | Double_R | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
















