WriterDave Will Melt Down
Post Voting Period
The voting period for this debate has ended.
after 23 votes the winner is...
It's a Tie!
| Started: | 5/15/2012 | Category: | Miscellaneous |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 3,054 times | Debate No: | 23603 |
Debate Rounds (1)
Comments (113)
Votes (23)
|
Innomen predicted, when I returned to DDO, that "It's just a matter of time until the next melt down." Such open-ended predictions are win-win for those who make them; if not proven, they are forgotten, and if proven, the predictor is hailed as a prophet. So this is a way of holding Innomen accountable for his prediction in a manner consistent with the primary dispute mechanism on this website -- as well as holding me accountable for my behavior. Full Resolution: WriterDave will melt down before there are less than 3 days left in the voting period of this debate. "Melt down," in this context, means to explicitly convey the immanent presence of a life-threatening psychological distress on my part. If before the time when this debate has 3 days left in the voting period I have melted down, by the definition above, all 7 points should go to Pro. If not, all 7 points should go to Con. There should be no voting prior to the last 3 days of the voting period. To protect Dave, I will be taking this debate and forfeiting. Dave, I care a lot about my record, so I just did you a huge favor . . . Dave, please stop this. I have sent you private messages that you do not respond to, as has TUF. There are people who support you and want to comfort you, but you are not accepting our aid. There is only so much we can do. |
![]() |
23 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by Ron-Paul 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 4 | 0 |
Reasons for voting decision: No you don't.
Vote Placed by Doulos1202 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: I have to fuel this fire....
Vote Placed by MouthWash 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: Cool. Mind if I twist one until it comes off with a bloody plop?
Vote Placed by Wallstreetatheist 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: I have awesome tits
Vote Placed by ScottyDouglas 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Un-Tie.
Vote Placed by AlwaysMoreThanYou 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 3 | 3 |
Reasons for voting decision: I hate ties
Vote Placed by bossyburrito 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 3 | 3 |
Reasons for voting decision: Tie
Vote Placed by TUF 11 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 3 | 3 |
Reasons for voting decision: Tie.
Vote Placed by Microsuck 12 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 1 | 0 |
Reasons for voting decision: Edit: Keeping debate a tie
Vote Placed by daytonanerd 12 months ago
| WriterDave | royalpaladin | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | ![]() | - | 0 points |
| Agreed with after the debate: | - | ![]() | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 1 |
Reasons for voting decision: From what I have seen of you on my time at DDO, it's almost assured you will melt down. Regardless, conduct point to pro.



















Thanks anyway, and thanks for letting me know. :-) I'll take my block off of you if you promise never to do that scare site thing again.
I cant challenge you on that topic because it says your not accepting challenges. Also, if I challenge you it NEEDS to be over by Friday this week.
Just to be clear, I don't really need your permission to delete the debate, but am going to leave it for a while. I really don't think that this is making me look bad.