Yes or no?
Post Voting Period
The voting period for this debate has ended.
after 1 vote the winner is...
Zaradi
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 11/6/2012 | Category: | Miscellaneous | ||
Updated: | 5 years ago | Status: | Post Voting Period | ||
Viewed: | 825 times | Debate No: | 26949 |
Debate Rounds (3)
Comments (0)
Votes (1)
Yes
Maybe. |
![]() |
BillMaher forfeited this round.
To be or not to be. |
![]() |
BillMaher forfeited this round.
|
![]() |
Post a Comment
No comments have been posted on this debate.
1 votes has been placed for this debate.
Vote Placed by AlwaysMoreThanYou 5 years ago
BillMaher | Zaradi | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 4 |
Reasons for voting decision: