m&ms should be colored
Post Voting Period
The voting period for this debate has ended.
after 10 votes the winner is...
CAPLlock
| Started: | 12/17/2011 | Category: | Entertainment |
| Updated: | 1 year ago | Status: | Post Voting Period |
| Viewed: | 464 times | Debate No: | 19819 |
Debate Rounds (5)
Comments (5)
Votes (10)
|
Imagine a world without multiple colors. Everything just one color. Not only would this just be boring, and scary but also odd. M&ms aren't suppose to be boring or odd and they are definitely not scary. M&Ms should appeal to the consumer, and the way to do that is by being multiple colors. What better to catch your eyes than a big multi color rainbow of M&Ms?
I agree. |
![]() |
|
um... ok
Pro--Imagine a world without multiple colors. Everything just one color. Not only would this just be boring, and scary but also odd. M&ms aren't suppose to be boring or odd and they are definitely not scary. M&Ms should appeal to the consumer, and the way to do that is by being multiple colors. What better to catch your eyes than a big multi color rainbow of M&Ms? Now, in this world there is a load of colors. But if you were born, oh, maybe 100% color blind, would you think anything about said m&ms? Color blind people also are 'fine' with their way of life is. Pro, there is other ways to "catch an eye". Besides, only the m&ms are one color, not the world. If there is only 1 color, kids won't whine that there's too much red or what ever. |
![]() |
|
according to answers.com 2.1% of Americans are color blind. This small percent isn't enough to stop m&ms from being multi color.
You dropped 2/3 of my post! There is lot of candy that is one color that does well. Like Chocolate. Prove that monotone candy is lesd appealing to the eater. |
![]() |
|
"There is lot of candy that is one color that does well." Do you have any proof for that? I cant prove that one company does better than another. But if you look at the candy that is one color or as you called it "monotone" I wrapped in colorful warping paper. If someone were to ask you "would you like some monotone candy?" Does that sound appealing?
Pro "There is lot of candy that is one color that does well." Do you have any proof for that? I cant prove that one company does better than another. But if you look at the candy that is one color or as you called it "monotone" I wrapped in colorful warping paper. If someone were to ask you "would you like some monotone candy?" Does that sound appealing? What is more popular: Resees' or NoworLater? Remeber: the CANDY is one color, not the wrapping and such Does the voters want a source to tell us that chocolate is popular? But it is only one color! |
![]() |
|
When you said " Color blind people also are fine with their way of life" do you have any proof of that. Also I doubt that a kid would wine about there being to many red or something like that. If they would they would ether have mental problems or horrible parents.
|
![]() |
10 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by 16kadams 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | ![]() | - | 2 points |
| Total points awarded: | 0 | 4 |
Reasons for voting decision: counter votebomb russian
Vote Placed by Man-is-good 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 1 | 3 |
Reasons for voting decision: Well...........Con loses points for wasting an entire round by agreeing to Pro's basic argument but his colorblind argument was somewhat convincing and displayed how "MMs" being multi-colored doesn't necessarily appeal to all.
Vote Placed by RussianFish99 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | ![]() | - | - | 2 points |
| Total points awarded: | 4 | 0 |
Reasons for voting decision: .
Vote Placed by t-man 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | ![]() | - | - | 1 point |
| Had better spelling and grammar: | ![]() | - | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 2 | 3 |
Reasons for voting decision: confusing debate
Vote Placed by Double_R 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: It was hard for me at first to tell if Con was actually taking this debate seriously. I thought Pro had this one in the bag but Con continued to make arguments and Pro just couldn't handle them.
Vote Placed by Crayzman2297 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | ![]() | - | 1 point |
| Had better spelling and grammar: | - | ![]() | - | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 5 |
Reasons for voting decision: There wasn't really a contest here...
Vote Placed by Ore_Ele 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: Answers.com is wrong on the colorblind numbers. It is about 4 to 4.5% (a little over 8% in males and something like 0.3 in females, nature is sexist, get used to it).
However, Pro did not really defend his position very well. Con presented some good arguments as to why the coloring did not matter. And as con, his job was not to prove the opposite, but to negate the resolution.
Vote Placed by Stephen_Hawkins 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | ![]() | - | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 3 | 0 |
Reasons for voting decision: that was...something.
Vote Placed by cameronl35 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | ![]() | - | - | 0 points |
| Agreed with after the debate: | ![]() | - | - | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | ![]() | - | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 3 |
Reasons for voting decision: One of the most ridiculous and messiest debates I've seen in a while...It's hard to tell who won...both had terrible conduct and the arguments were weak but one argument did stand at the end of the day that Con made so my vote goes to con
Vote Placed by MasterKage 1 year ago
| Jesusfreak1137 | CAPLlock | Tied | ||
|---|---|---|---|---|
| Agreed with before the debate: | - | - | ![]() | 0 points |
| Agreed with after the debate: | - | - | ![]() | 0 points |
| Who had better conduct: | - | - | ![]() | 1 point |
| Had better spelling and grammar: | - | - | ![]() | 1 point |
| Made more convincing arguments: | - | - | ![]() | 3 points |
| Used the most reliable sources: | - | - | ![]() | 2 points |
| Total points awarded: | 0 | 0 |
Reasons for voting decision: Honestly, both of you did particular badly. Neither of you deserve to win.























Fvck you, I'm colorblind!