george19
| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Other | Education: | Associates Degree | |
| Party: | Other | Ethnicity: | White | |
| Relationship: | Single | Income: | Less than $25,000 | |
| Interested: | in Women | Occupation: | Other | |
| Looking: | Networking | Religion: | Other |
| About Me: | well,here i am. |
| Activities: | na |
| Beliefs: | why |
| Books: | was a german author(about 1960's), i'm exceptionaly bad with names, story began in the 18 or 1700s about two lovers, she dies, jumps to 1000s of years in the future where they are reincarnated,,,ya gotta read the rest for yourself. |
| Movies: | sci-fi |
| Music: | any |
| Quotes: | why are we here? |
| Sports Teams: | none |
| TV Shows: | to long a list, my battery is getting low |
Post a comment to george19's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
george19 does not have any Debate.org friends.
george19 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Und |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | N/O |
| | Global Warming Exists | Und |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Und |


