goldenboot11
| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | White | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | Friendship | Religion: | Not Saying |
2 Debates
goldenboot11 is better than bookwormbill111

I am goldenboot11, and I am obviously better than bookwormbill111. I am not even a debate man, and I did very well in my very first debate, which was against bookwormbill111. Although he may beat me in this argument, there is definitely more to come....
Post Voting Period
4 Comments
Updated 4 Years Ago
Dumbledore (from the Harry Potter series) is Gay

http://www.the-leaky-cauldron.org/2007/10/20/j-k-rowling-at-carnegie-hall-reveals-dumbledore-is-gay-neville-marries-hannah-abbott-and-scores-more http://www.newsweek.com/id/50787 http://www.guardian.co.uk/uk/2007/oct/21/film.books http://abcnews.go.com/Entertainment/story?id=3755544 Dumbledore was undoubtedly gay. Why else would he take such an interest in Harry at such a young age?...
Voting Period
14 Comments
Updated 4 Years Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,811 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 6 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
5 Friends
goldenboot11 has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |





