hendrixliveson
| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | High School | |
| Party: | Reform Party | Ethnicity: | White | |
| Relationship: | It's Complicated | Income: | More than $150,000 | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | Friendship | Religion: | Christian - Methodist |
| About Me: | Black |
| Activities: | People |
| Beliefs: | Black |
| Books: | People |
| Movies: | Pineapple Express |
| Music: | Rock |
| Quotes: | Yeah nigga |
| Sports Teams: | Penn State Orioles Skins |
| TV Shows: | South Park |
| Websites: | |
| High School: | Red Lion Area Shs, Class of 2012
Red Lion, Pennsylvania, United States
|
1 Debate
Best Youtube Videos


The game is simple. The person who posts the best Youtube videos wins. Try to respond quickly and have the videos ready beforehand. Also, keep the videos relatively clean. I'll begin. http://www.youtube.com/watch?v=P39WX_ORBgA...
Post Voting Period
3 Comments
Updated 4 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,931 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 12 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
hendrixliveson does not have any Debate.org friends.
hendrixliveson has not added any photo albums.
| | Abortion | Und |
| | Affirmative Action | Und |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Pro |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Und |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Und |
| | National Health Care | Und |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | Und |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Und |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Und |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Pro |
| | War on Terror | Pro |
| | Welfare | Con |


